Oregon
Coos County Community Resources
| Last Name | First Name | Title | Organization | Address | City | Email Address | Phone # | Group |
| Anders | Linda | Coos County Mental Health | 400 Virginia Street | North Bend | 756-2020 | A | ||
| Anderson | Randy | Employment Specialist | Star of Hope | 625 Virginia Avenue | North Bend | 756-8769 | A | |
| Aspinol | Barb | Transition Specialist | Marshfield High School | Coos Bay | 267-3104 | A | ||
| Berman | Pam | Transition Specialist | North Bend High School | North Bend | 756-0405 | A | ||
| Bolin | Tanya | Ast. Nursing Supervisor | Couille Valley Hospital | Coquille | tanya_bolin@hotmail.com | 396-3101 | O | |
| Bowers | Shirley | 4-H Representative | Coos County 4-H | Coquille | A | |||
| Burrows | Sarah | Member | Coquille Kiwanis | Coquille | O | |||
| Connolly | Caryn | Teacher | Coquille High School | 499 West Central | Coquille | cconnolly@coquille.k12.or.us | 396-2914 | S |
| Cumberland | Dan | Work Experience Coordinator | Coquille High School | 499 West Central | Coquille | dcumberland@coquille.k12.or.us | 396-2163 | S |
| Eschler | Laura | Special Ed Teacher | Coquille High School | 499 West Central | Coquille | leschler@coquille.k12.or.us | 396-2163 | S |
| Evans | Janet | Director | Children's Avocacy Center | 125 West Central Su.230 | Coos Bay | jevans@co.coos.or.us | 266-8806 | A |
| Frasier | Skip | Owner | Frasier's Bakery | 23 East 1st | Coquille | 396-4832 | B | |
| Greer | Francine | Vocational Rehabilitation Services | 2110 Newmark Avenue | Coos Bay | 267-3104 | A | ||
| Hankin | Genelle | Coos County Corrections | Coos County Courthouse | Coquille | Ghanken@co.coos.or.us | 396-3121 | A | |
| Hempal | Jennifer | Watershed Coordinator | Coquille Watershed | Coquille | O | |||
| Henken | Genelle | County Corrections | Coquille | A | ||||
| Iversen | Renae | Teacher | CVMS | Coquille | riversen@coquille.k12.or.us | 396-2914 | S | |
| Jack | Curtis | Member | Coquille Lions Club | Coquille | O | |||
| Johnson | Pat | Life Skills Supervisor | South Coos ESD | 1350 Teakwoon Avenue | Coos Bay | pjohnson@scesd.k12.or.us | 269-4534 | A |
| Kohl | Howard | Project Manager | Educational Talent Search | 499 West Central | Coquille | 396-2163 | A | |
| Lindegren | Jordy | Ast. Librarian | Coquille Library | Coquille | 396-2166 | O | ||
| Logan | Connie | Community Member | Community Resource | Coquille | 396-6284 | I | ||
| Prince | S | Transition Specialist | Coquille High School | 499 West Central | Coquille | sprince@coquille.k12.or.us | 396-2163 | S |
| McMakin | Judy | Director | Children & Families | Coquille | O | |||
| Neubauer | Al | Program Director | Adapt | 400 Virginia Avenue | North Bend | aln@adapt-or.org | 751-0357 | A |
| Pace | Louise | Administrative Assistant | Chamber of Commerce | Coquille | O | |||
| Pflaum | Tim | President | Coquille Together | 1366 N Gould | Coquille | tpflaum@coquille.k12.or.us | 396-4363 | O |
| Pflaum | Tim | President | Coquille Rotary | 473 East Main | Coquille | tkpflaum@hotmail.com | 396-5775 | O |
| Reis | Paula | Counselor | Coquille High School | 499 West Central | Coquille | preis@coqullle.12.or.us | 396-2163 | S |
| Royal | Patrick | Principal | Coquille High School | 499 West Central | Coquille | proyal@coquille.k12.or.us | 396-2163 | S |
| Schlack | Dale | Prevention Specialist | Coos County Health | North Bend | A | |||
| Settle | Jim | Minister | Coquille Praise Center | Coquille | O | |||
| Shawgo | Katrina | Student/Vice-President | Coquille Together | 1336 North Gould | Coquille | smartlilbrat@hotmail.com | 572-5775 | O |
| Shippey | Ed | Viccar | St James Episcopal Church | Coquille | O | |||
| Smith | Susan | Career Consultant | SCBEC | 93781 Newport Lane | Coos Bay | ssmith@scbec.org | 269-2013 | A |
| Sperry | Brad | Vice Principal | Coquille High School | 499 West Central | Coquille | bsperry@coquille.k12.or.us | 396-2163 | S |
| Taylor | Bob | Community Member | Coquille Riverfront Parkway | Coquille | 396-2773 | O | ||
| Job Corp | A | |||||||
| Whoozit's | 20 West 1st | Coquille | 396-5986 | B | ||||
| A = Agency | ||||||||
| B = Business | ||||||||
| I = Individual | ||||||||
| O = Organization | ||||||||
| S = School |